| Medical procedure | USA | Thailand | Turkey | India | Our price | 
|---|---|---|---|---|---|
| Hip replacement | 40,364$ | 17,000$ | 13,900$ | 7,200$ | 1,750$ | 
| Knee replacement | 35,000$ | 14,000$ | 10,400$ | 6,600$ | 1,750$ | 
| Spinal fusion | 110,000$ | 9,500$ | 16,800$ | 10,300$ | 3,500$ | 
| Gastric Bypass | 25,000$ | 16,800$ | 13,800$ | 7,000$ | 1,900$ | 
| Hysterectomy | 15,400$ | 3,650$ | 7000$ | 3200$ | 750$ | 
| Rhinoplasty | 6,500$ | 3,300$ | 3,100$ | 2,400$ | 1,000$ | 
| Cornea( per eye) | 17,500$ | 3,600$ | 7,000$ | 2,800$ | 1,600$ | 
| Cataract surgery (per eye) | 3,500$ | 1,800$ | 1,600$ | 1,500$ | 600$ | 
